EHI Data Dictionary Tables
Reference for column types, default values and required fields
EHI Data Dictionary Tables
Column Name
Data Type
Default
Not Null
InsAddPhone
InsuranceName2
InsuredPolicyNo2
PatientRel1
InsuredLastName2
InsuredFirstName2
InsuredGroupNo2
Copay2
InsuredDOB2
Ins2AddL1
Ins2AddL2
Ins2AddCity
Ins2AddState
Ins2AddZip
Ins2AddPhone
ChartNo
FirstName
LastName
DOB
Phone
Reason
AppointmentDate
AppointmentTime
FacilityName
SchedulerName
AppointmentType
AppointmentStatus
EHI Data Dictionary Tables
Patients Table Schema
| Column Name | Data Type | Default | Not Null |
|---|---|---|---|
| ChartNo | int | Not Null | |
| FirstName | varchar | Not Null | |
| MiddleName | varchar | ||
| LastName | varchar | Not Null | |
| Gender | varchar | Not Null | |
| DateOfBirth | date | Not Null | |
| Address1 | varchar | Not Null | |
| Address2 | varchar | ||
| City | varchar | Not Null | |
| State | varchar | Not Null | |
| Zip | varchar | Not Null | |
| Phone | varchar | Not Null | |
| Fax | varchar | ||
| varchar | |||
| ReferredPhysician | int | ||
| status | varchar | Not Null | |
| MaritalStatus | varchar | ||
| Race | varchar | Not Null | |
| Ethnicity | varchar | Not Null | |
| InsuranceName | varchar | Not Null | |
| InsuredPolicyNo | varchar | Not Null | |
| PatientRel | varchar | Not Null | |
| InsuredLastName | varchar | Not Null | |
| InsuredFirstName | varchar | Not Null | |
| InsuredGroupNo | varchar | ||
| Copay | float | ||
| InsuredDOB | datet | Not Null | |
| InsAddL1 | varchar | Not Null | |
| InsAddL2 | varchar | ||
| InsAddCity | varchar | Not Null | |
| InsAddState | varchar | Not Null | |
| InsAddZip | varchar | Not Null | |
| InsAddPhone | varchar | ||
| InsuranceName2 | varchar | Not Null | |
| InsuredPolicyNo2 | varchar | Not Null | |
| PatientRel1 | varchar | Not Null | |
| InsuredLastName2 | varchar | Not Null | |
| InsuredFirstName2 | varchar | Not Null | |
| InsuredGroupNo2 | varchar | ||
| Copay2 | float | ||
| InsuredDOB2 | date | Not Null | |
| Ins2AddL1 | varchar | Not Null | |
| Ins2AddL2 | varchar | ||
| Ins2AddCity | varchar | Not Null | |
| Ins2AddState | varchar | Not Null | |
| Ins2AddZip | varchar | Not Null | |
| Ins2AddPhone | varchar |
Appointments Table Schema
| Column Name | Data Types | Default | Not Null |
|---|---|---|---|
| ChartNo | int | Not Null | |
| FirstName | varchar | Not Null | |
| LastName | varchar | Not Null | |
| DOB | date | Not Null | |
| varchar | |||
| Phone | varchar | Not Null | |
| Reason | varchar | ||
| AppointmentDate | date | Not Null | |
| AppointmentTime | varchar | Not Null | |
| FacilityName | int | Not Null | |
| SchedulerName | int | Not Null | |
| AppointmentType | int | Not Null | |
| AppointmentStatus | int |